WUXI GLOBAL POWER TECHNOLOGY CO.,LTD
User First, Honesty Based; Create GP-brand by Quality, Gain reputation by Service.
Product Details:
Payment & Shipping Terms:
|
Product Name: | Emergency Diesel Generator Set | Engine Model: | ISUZU, 4JB1T |
---|---|---|---|
Alternator Brand: | Copy Stamford, GPI 184G | Frequency: | 50Hz |
Rated Voltage:: | 380/220 | Prime Power (kw/kva): | 24/30 |
Standby Power(kw/kva): | 26/33 | Rated Current (A): | 46 |
Running Noise Db(A)/7m(Silent Type): | 75(silent Type) | Control Module Brand: | SmartGen, Deepsea, ComAp |
Battery Capacity (V-Ah): | 12V 45Ah | Voltage Recovery Time: | ≤1S |
High Light: | Emergency Generator Set,power generating sets |
24kw / 30kva Diesel Electric Generator With ISUZU 4 Cylinder Diesel Engine
Model: GP IS24
Applications:
Home, Buildings, Hospitals, Train station,
Bank, Telecom, Mining, Military, Outdoor projects, etc.
Features and benefits
l Tightly structure, excellent design and craft
l Excellent cooling system, reliable performance under the harshest conditions (ambient temperature up to 40℃ and altitudes up to 1000m)
l Self-diagnostic capability simplifies troubleshooting
l LCD display shows system status and setup information
l Automatic voltage regulator protects your sensitive electronics from harmonic distortion and unstable power quality
l Soundproof type: Very quite running–68dB(A)at 23ft(7m) at normal load.
l Enclosed muffler for added quietness
l Service and maintenance accessible through easy-latch side service door
Generator data
Diesel Generator GP IS24 (three phase)
Prime Power (kw/kva) | 24/30 |
Standby Power (kw/kva) | 26/33 |
Rated Voltage (V) | 380/220 |
Voltage Recovery Time | ≤1S |
Rated Current (A) | 46 |
Rated Frequency (Hz) | 50 |
Frequency Recovery Time | ≤5S |
Wave Distortion | ≤5%, sine wave |
Running Noise db(A)/7m(Silent type) | 68 (Soundproof Set) |
Battery capacity (V-Ah) | 12V 45Ah |
Open Type- Dimension (L*W*H) (mm) | 1450*660*1000 |
Open Type-Weight (kg) | 570 |
Soundproof Type- Dimension (L*W*H) (mm) | 1900*740*1130 |
Soundproof Type-Weight (kg) | 700 |
Continuous Running Time(hr.) | 8 |
ISUZU Engine specifications
Engine specifications
Engine
Main features:
l Four-cylinder, water-cooled, in-line diesel engine
l Efficient fuel system for max power output and durability
l Large-capacity air cleaner
l Cost effective, fuel efficient and reliable performance
l Functional engine with compact structure
l Excellent after-sales service and sufficient spare parts supplying
l Easy installation and ready access for routine maintenance
Technical data
Model 4JB1T
Engine brand | ISUZU |
Output Power (kw) | 28 |
Cylinder No. & Config. | 4, in-line |
Combustion System | direct injection |
Aspiration type | Turbocharged |
Displacement (L) | 2.779 |
Bore X Stroke (mm) | 93*102 |
Engine Speed (r/min) | 1500 |
Starting System | 24V DC Electric |
Filter System | Dry oil filter/Fuel filter/Oil filter |
Cooling system | Water-cooled |
Fuel Consump. (g/kw·h) | ≤218 |
Alternator specifications
Copy Stamford Alternator
Main features:
Alternator specifications
Alternator
Main features:
l Advanced automatic voltage regulator (AVR) control for trouble-free operation under the most demanding conditions
l 2/3 pitch winding as standard, to avoid excessive neutral currents
l Single or two bearing construction with dynamically balanced rotor and sealed-for-life bearings
l Easy access for installation and maintenance
l IP23 as standard
l Self-excited control system
l Resist of corruption of oil and acid
Technical data
Model GPI184G
Alternator brand | Global Power |
Rated Power (kw) | 25 |
Excitation System | Brushless, self-exciting |
Voltage Regulation Mode | AVR |
Connection Type | 3phase,4wires,”Y” connection |
Pole No. | 4 |
Rotation Speed (r/min) | 1500 |
Temperature Rise (℃) | 125 |
Insulation class | H |
Voltage Regulation (0 load) | ≥95%~105% |
Voltage accuracy | ≤±1% |
Protection Grade | IP23 |
Telephone Influence Factor | TIF<50 |
Harmonic Coefficient | THF<2% |
Control system
HGM410 controller
Main features: